RES 2009-16RESOLUTION NO. 2009-16
A RESOLUTION OF THE TOWN COUNCIL OF THE TOWN OF
TROPHY CLUB, TEXAS ACCEPTING A SERVICE AND ASSESSMENT
PLAN FOR AUTHORIZED SERVICES FOR THE TOWN OF TROPHY
CLUB PUBLIC IMPROVEMENT DISTRICT NO.1 (THE HIGHLANDS AT
TROPHY CLUB); SETTING A DATE FOR A PUBLIC HEARING;
AUTHORIZING THE PUBLICATION OF NOTICE; ENACTING OTHER
PROVISIONS RELATING THERETO; AND PROVIDING AN EFFECTIVE
DATE.
WHEREAS, on March 16, 2007, the Town received a petition meeting the
requirements of Sec. 372.005 of the Public Improvement District Assessment Act (the
"Act") requesting the creation of a public improvement district over a portion of the area
of the Town to be known as The Town of Trophy Club Public Improvement District No.
1 (the "District"); and
WHEREAS, the petition contained the signatures of the owners of taxable
property representing more than fifty percent of the appraised value of taxable real
property liable for assessment within the District, as determined by the then current ad
valorem tax rolls of the Denton Central Appraisal District and the signatures of property
owners who own taxable real property that constitutes more than fifty percent of the
area of all taxable property that is liable for assessment by the District; and
WHEREAS, on May 7,2007, after due notice, the Town Council of the Town (the
"Town Council") held the public hearing in the manner required by law on the
advisability of the Improvement Projects and services described in the petition as
required by Sec. 372.009 of the PID Act and made the findings required by Sec.
372.009(b) of the PID Act and, by Resolution No. 2008-08, adopted by a majority of the
members of the Town Council, authorized the District in accordance with its finding as
to the advisability of certain public improvement projects and services; and
WHEREAS, on May 18, 2007, the Town published notice of its authorization of
the District in the Trophy Club Times, a newspaper of general circulation in the Town;
and
WHEREAS, no written protests of the District from any owners of record of
property within the District were filed with the Town Secretary within 20 days after
May 18, 2007; and
WHEREAS, on May 21, 2007, the Council adopted a resolution (the "Cost
Resolution") determining the total costs of the District improvements, directing the filing
of a proposed assessment roll, and directing related action; and
WHEREAS, pursuant to Sections 372.013 and 372.014 of the PID Act, the Town
Council has directed the preparation of a Service and Assessment Plan for Authorized
RESOLUTION NO. 2009-16
TOWN OF TROPHY CLUB
NOTICE OF PUBLIC HEARING
NOTICE IS HEREBY GIVEN THAT a public hearing will be conducted by the
Town Council of the Town of Trophy Club, Texas on the 28th day of September, 2009
at 7:00 p.m. at the Svore Municipal Building at 100 Municipal Drive, Trophy Club,
Denton County, Texas 76262. The public hearing will be held to consider proposed
assessments to be levied against the assessable property within THE TOWN OF
TROPHY CLUB PUBLIC IMPROVEMENT DISTRICT NO.1 (the "District") pursuant to
the provisions of Chapter 372 of the Texas Local Government Code, as amended.
The general nature of the improvements is emergency services (the "Authorized
Services"), including, without limitation, fire suppression and control, inspection
services, arson investigations, hazardous material response, search and rescue,
emergency recovery and extraction, pre-hospital medical stabilization or transportation
of persons who are sick, injured, wounded, or otherwise incapacitated or helpless
including basic life support ambulance services, advanced life support ambulance
services, air ambulance services, and quick-response unit services provided by the
Town.
The total annual cost of the Authorized Services is approximately $53,622.13.
The boundaries of the District are described in Exhibit A attached hereto and
made a part hereof for all purposes.
All written or oral objections will be considered at the public hearing.
A copy of the Service and Assessment Plan for Authorized Services and
proposed Assessment Roll, which includes the assessments to be levied against each
parcel in the District, is available for public inspection at the office of the Town
Secretary, Town of Trophy Club, at 100 Municipal Drive, Trophy Club, Texas 76262.
WITNESS MY HAND AND THE OFFICIAL SEAL OF THE TOWN, this 28th day
of September, 2009.
/s/ Lisa Hennek
Town Secretary
Town of Trophy Club, Texas
RESOLUTION NO. 2009-16
Services for the District (the "Plan"), such Plan is attached hereto as Exhibit B, covers a
period of at least five years, and defines the annual indebtedness and the projected
costs of the Authorized Services, as identified and defined in the Plan; and
WHEREAS, the Plan includes an assessment plan that apportions the cost of the
Authorized Services to be assessed against property in the District and such
apportionment is made on the basis of special benefits accruing to the property because
of the Authorized Services; and
WHEREAS, after determining the total cost of the Authorized Services, the Town
Council directed the preparation of an Assessment Roll that states the assessment
against each parcel of land in the District and such Assessment Roll is attached to and
a part of the Plan; and
WHEREAS, the Town Council notes that the Plan and Assessment Roll may be
amended with such changes as the Town Council deems appropriate before such Plan
and Assessment Roll are adopted as final by the Town Council; and
WHEREAS, the Town has determined to call a public hearing regarding the levy
of assessments pursuant to the Plan and the Assessment Roll pursuant to
Section 372.016 of the Act; and
WHEREAS, the Town desires to publish notice of a public hearing to adopt the
Plan and Assessment Roll in order to provide notice to all interested parties of the
Town's proposed levy of assessments against property in the District, pursuant to
Section 372.016 of the Act; and
WHEREAS, the Town desires to file the Plan and Assessment Roll with the
Town Secretary such that they are available for public inspection pursuant to
Section 372.016 of the Act; and
NOW, THEREFORE, BE IT RESOLVED BY THE TOWN COUNCIL OF THE
TOWN OF TROPHY CLUB, TEXAS, THAT:
Section 1. Findings. The findings and determinations set forth in the
preambles hereto are hereby incorporated by reference for all purposes.
Section 2. Calling Public Hearing. The Town Council hereby calls a public
hearing (the "Public Hearing") for 7:00 p.m. on September 28th, 2009 at the regular
meeting place of the Town Council of the Town of Trophy Club, Texas, Svore Municipal
Building, 100 Municipal Drive, Trophy Club, Texas, to consider approving the Plan, with
such changes and amendments as the Town Council deems necessary, and the
Assessment Roll with such amendments to the assessments on any parcel as the Town
Council deems necessary. After all objections made at such hearing have been heard,
the Town Council may (i) levy the assessments as special assessments against each
parcel of property in the District as set forth in the proposed Plan and Assessment Roll;
(ii) specify the method of payment of the assessment, and (iii) provide that assessments
RESOLUTION NO. 2009-16
be paid in periodic installments. Notice of the hearing setting out the matters required
by Section 372.016 of the Act shall be given by publication at least eleven (11) days
before the date of the hearing, in a newspaper of general circulation in the Town.
Notice of such hearing shall also be given by the mailing of a copy of the notice
containing the information required by Section 372.016(b) of the Act at least eleven (11)
days prior to the hearing to the current address of each owner of property liable for an
assessment in the proposed Assessment Roll as reflected on the tax rolls of the Denton
Central Appraisal District. All residents and property owners within the District, and all
other persons, are hereby invited to appear in person, or by their attomey, and contend
for or contest the Plan and the Assessment Roll, and the proposed assessments and
offer testimony pertinent to any issue presented on the amount of the assessments,
purpose of the assessments, special benefit of the assessments, and the costs of
collection and the penalties and interest on delinquent assessments. At or on the
adjournment of the hearing conducted pursuant to Section 372.016 on the proposed
assessments, the Town Council must hear and pass on any objection to a proposed
assessment. The Town Council may amend a proposed assessment on any parcel.
The failure of a property owner to receive notice does not invalidate the proceeding.
Section 3. Publication of Notice. The Town Council hereby directs Town Staff
to cause the publication of notice of the Public Hearing substantially in the form
attached as Exhibit A; such publication to occur before the 10th day before the date of
the hearing.
Section 4. Conduct of Public Hearing. The Town Council shall convene at the
location and at the time specified in the notice described above for the public hearing
and shall conduct the public hearing in connection with its approval of the Plan and the
Assessment Roll and the levy of the proposed assessments, including costs of
collection and penalties and interest on delinquent assessments. At such public hearing,
the Town Council will hear and pass on any objections to the Plan and the Assessment
Roll and the levy of the proposed assessments (which objections may be written or
oral). At or on the adjournment of the hearing, Council may amend a proposed
assessment on any parcel. After all objections, if any, have been heard and passed
upon, the Town may (i) levy the assessments as special assessments against each
parcel of property in the District as set forth in the Plan and Assessment Roll, (ii) specify
the method of payment of the assessment, and (iii) provide that the assessments be
paid in periodic installments.
Section 5. Filing of Plans and Assessment Roll. The Plan and Assessment
Roll shall be filed in the office of the Town Secretary and be made available to any
member of the public who wishes to inspect the same.
Section 6. Effective Date. This Resolution shall become effective upon its
passage in accordance with law.
PASSED AND APPROVED this 24th day of August, 2009.
RESOLUTION NO. 2009-16
donnie White, Mayor
ATTEST:
(~~pJJU2 /)~
Isa Hennek, Town Secretary
APPROVED AS TO FORM:
~J;-UI~Q",~
atncla A. Adams, Town Attorney
RESOLUTION NO. 2009-16
EXHIBIT A
TOWN OF TROPHY CLUB
NOTICE OF PUBLIC HEARING
NOTICE IS HEREBY GIVEN THAT a public hearing will be conducted by the
Town Council of the Town of Trophy Club, Texas on the 28th day of September, 2009
at 7:00 p.m. at the Svore Municipal Building at 100 Municipal Drive, Trophy Club,
Denton County, Texas 76262. The public hearing will be held to consider proposed
assessments to be levied against the assessable property within THE TOWN OF
TROPHY CLUB PUBLIC IMPROVEMENT DISTRICT NO.1 (the "District") pursuant to
the provisions of Chapter 372 of the Texas Local Government Code, as amended.
The general nature of the improvements is emergency services (the "Authorized
Services"), including, without limitation, fire suppression and control, inspection
services, arson investigations, hazardous material response, search and rescue,
emergency recovery and extraction, pre-hospital medical stabilization or transportation
of persons who are sick, injured, wounded, or otherwise incapacitated or helpless
including basic life support ambulance services, advanced life support ambulance
services, air ambulance services, and quick-response unit services provided by the
Town.
The total annual cost of the Authorized Services is approximately $53,662.13.
The boundaries of the District are described in Exhibit A attached hereto and
made a part hereof for all purposes.
All written or oral objections will be considered at the public hearing.
A copy of the Service and Assessment Plan for Authorized Services and
proposed Assessment Roll, which includes the assessments to be levied against each
parcel in the District, is available for public inspection at the office of the Town
Secretary, Town of Trophy Club, at 100 Municipal Drive, Trophy Club, Texas 76262.
WITNESS MY HAND AND THE OFFICIAL SEAL OF THE TOWN, this 17th day
of August, 2009.
lsI Lisa Hennek
Town Secretary
Town of Trophy Club, Texas
RESOLUTION NO. 2009-16
EXHIBIT A
BOUNDARIES
The District includes approximately 435 acres located within the corporate limits
of the Town of Trophy Club, Denton County, Texas. The District is located at the
northeast, southeast and southwest corners of the intersection of State Highway 78 and
State Highway 205 and south of Farm to Market Road 2755 between County Road 483
and County Road 484. The District is more particularly described by metes and bounds
available for inspection at Town Hall, 100 Municipal Drive, Trophy Club, Texas 76262.
For more information call (682) 831-4600.
SERVICE AND ASSESSMENT PLAN FOR AUTHORIZED SERVICES
RESOLUTION NO. 2009-16
DRAFT
THE TOWN OF TROPHY CLUB
PUBLIC IMPROVEMENT DISTRICT No.1
(THE HIGHLANDS AT TROPHY CLUB)
SERVICE AND ASSESSMENT PLAN
AUTHORIZED SERVICES
AUGUST 20, 2009
Section I
Section II
Section III
Section IV
Section V
Section VI
Section VII
Exhibit A
Exhibit B
DRAFT
THE TOWN OF TROPHY CLUB
PUBLIC IMPROVEMENT DISTRICT No.1
(THE HIGHLANDS AT TROPHY CLUB)
SERVICE AND ASSESSMENT PLAN
AUTHORIZED SERVICES
Table of Contents
Plan Descliption and Defined Temls
Property Included in the PID
Description of Authorized Services
Service Plan
Assessment Plan
Assessment Roll
Miscellaneous Provisions
The PID Map
Assessment Roll
List of Exhibits
I
3
3
3
5
6
6
DRAFT
Section I
PLAN DESCRIPTION AND DEFINED TERMS
A. Introduction
This Service and Assessment Plan is prepared and adopted in confonl1ance with the PID Act and
pursuant to the Assessment Ordinance (both as hereinaJler defined).
On April 16,2007, the Town of Trophy Club Town Council passed and approved a resolution
approving and authorizing the creation of The Town of Trophy Club Public Improvement
District No. I (the Highlands at Trophy Club) (the "PID") to finance certain public
improvements and the Authorized Services for the beneJit of certain property in the PID, all of
which is located within the Town.
The PID Act governs the creation of public improvement districts within the State of Texas.
Section 372.014 of the PID Act states that "an assessment plan must be included in the annual
service plan." The assessment plan is described in Section V of this Service and Assessment
Plan.
Section 372.015 of the PID Act states that "the governing body of the municipality or county
shall apportion the cost of an improvement to be assessed against property in an improvement
district." The method of assessing the costs of the AuthOlized Improvements to the property in
the PID is included in Section V ofthis Service and Assessment Plan.
Section 372.016 of the PID Act states that "after the total cost ofan improvement is determined,
the governing body of the municipality or county shall prepare a proposed assessment roll. The
roll must state the assessment against each parcel of land in the district, as determined by the
method of assessment chosen by the municipality or county under this subchapter." The
Assessment Roll for the PID is included as Exhibit B of this Service and Assessment Plan. The
Assessments as shown on the Assessment Roll are based on the method of assessment described
in Section V ofthis Service and Assessment Plan ..
Capitalized terms used herein shall have the meanings ascribed to them in this section of the
Service and Assessment Plan.
B. Definitions
The terms used herein shall have the following meanings:
"Annual Collection Costs" mean the following actual or budgeted costs, as applicable, related
to the annual collection costs of outstanding Assessments, including the costs or anticipated costs
of: (i) computing, levying, collecting and transmitting the Assessments (whether by the Town or
otherwise), (ii) the Town in any way related to the collection of the Assessments, including,
without limitation, the administration of the PID, maintaining the record of the Assessments,
including, without limitation, any associated legal expenses, the reasonable costs of other
consultants and advisors and contingencies and reserves for such costs as deemed appropriate by
the Town Council.
Resolution 2009-16 I
DRAFT
"Annual Service Plan Update" has the meaning set forth in the first paragraph of Section IV of
this Service and Assessment Plan.
"Assessed Property" means Parcels within the PID other than Non-Benel1lcd Property.
"Assessment" means the assessment levied against a Parcel imposed pursuant to the Assessment
Ordinance and the provisions herein, as shown on the Assessment Roll.
"Assessment Ordinance" means the Assessment Ordinance approved by the Town Council to
approve the imposition of the Assessments.
"Assessment Rate" means the rate detern1ined by dividing the costs of the Authorized Services
lor a fiscal year plus the Annual Collection Costs by the assessed value of the Assessed Property
in the PID Jar the same liscal year.
"Assessment Roll" means the document included in this Service and Assessment Plan as
Exhibit B, as updated, modi lied or amended from time to time in accordance with the procedures
set forth herein and in the PID Act.
"Authorized Services" mean those public services providing a special benefit to the Assessed
Property and described in Section III herein and Section 372.003 of the PID Act.
"Delinquent Collection Costs" mean interest, penalties and expenses incurred or imposed with
respect to any delinquent Assessments in accordance with §372.018(b) of the PID Act and the
costs related to pursuing collection of a delinquent Assessment and foreclosing the lien against
the assessed property, including attorneys' fees.
"Non-Benefited Property" means Parcels within the boundaries of the PID that accrue no
special benefit from the Authorized Services, including Public Property and any other property
exempt from regular property taxes. "Parcel" means a parcel identified by a tax map
identification number assigned by the Denton Central Appraisal District for real property tax
purposes.
"PID" has the meaning set forth in Section l.A of this Service and Assessment Plan.
"PID Act" means Texas Local Government Code Chapter 3 72, Improvement Districts m
Municipalities and Counties, Subchapter A, Public Improvement Districts, as amended.
"Public Property" means property within the boundaries of the PID that is owned by the federal
government, the State of Texas, the Town, a school district, a public utility provider or any other
public agency.
"Service and Assessment Plan" means this Service and Assessment Plan prepared for the PID
pursuant to the PID Act.
"Town" means the Town of Trophy Club, Texas.
"Town Council" means the duly elected governing body of the Town.
Resolution 2009-16 2
Tax Parcel Net Taxable Assessment FY09-10
Assessed Value Rate Assessment
534853 $383.191 0.1127 $431.86
534854 $33.170 0.1127 $37.38
534855 $33,170 0.1127 $37.38
534856 $90,000 0.1127 $101.43
534857 $107.732 0.1127 $121.41
534858 $0 0.1127 $0.00
534859 $41,012 0.1127 $46.22
534860 $169,030 0.1127 $190.50
534861 $195.365 0.1127 $220.18
534862 $237.206 0.1127 $267.33
534863 $267.173 0.1127 $301.1 0
534864 $38,035 0.1127 $42.87
534865 $93,193 0.1127 $105.D3
534866 $37,815 0.1127 $42.62
534867 $37,441 0.1127 $42.20
534868 $90,012 0.1127 $101.44
534869 $39,117 0.1127 $44.08
534870 $90,014 0.1127 $101.45
534871 $37,435 0.1127 $42.19
534872 $37,821 0.1127 $42.62
534873 $38,656 0.1127 $43.57
534874 $39,613 0.1127 $44.64
534875 $41,581 0.1127 $46.86
534876 $123,146 0.1127 $138.79
534877 $93,193 0.1127 $105.D3
534878 $37,194 0.1127 $41.92
534879 $33,170 0.1127 $37.38
534880 $33,170 0.1127 $37.38
534881 $33,170 0.1127 $37.38
534882 $33,170 0.1127 $37.38
534883 $33,170 0.1127 $37.38
534884 $36,875 0.1127 $41.56
534885 $36,959 0.1127 $41.65
534886 $33,519 0.1127 $37.78
534887 $33,519 0.1127 $37.78
534888 $33,519 0.1127 $37.78
534889 $95,768 0.1127 $107.93
534890 $36,969 0.1127 $41.66
534891 $33,522 0.1127 $37.78
B -7
Tax Parcel Net Taxable Assessment FY09-10
Assessed Value Rate Assessment
534892 $39,876 0.1127 $44.94
534893 $37,687 0.1127 $42.47
534894 $33,170 0.1127 $37.38
534895 $33,170 0.1127 $37.38
534896 $33,170 0.1127 $37.38
534897 $33,170 0.1127 $37.38
534898 $37,099 0.1127 $41.81
583215 $5,929 0.1127 $6.68
583216 $6,078 0.1127 $6.85
583217 $6,173 0.1127 $6.96
583218 $7,562 0.1127 $8.52
583219 $6,806 0.1127 $7.67
583220 $5,779 0.1127 $6.51
583221 $5,817 0.1127 $6.56
583222 $6,026 0.1127 $6.79
583223 $6,420 0.1127 $7.24
583224 $6,994 0.1127 $7.88
583225 $5,977 0.1127 $6.74
583226 $6,263 0.1127 $7.06
583227 $8,313 0.1127 $9.37
583228 $6,437 0.1127 $7.25
583229 $5,833 0.1127 $6.57
583230 $5,671 0.1127 $6.39
583231 $6,626 0.1127 $7.47
583232 $6,764 0.1127 $7.62
583233 $8,125 0.1127 $9.16
583234 $6,792 0.1127 $7.65
583235 $5,895 0.1127 $6.64
583236 $5,744 0.1127 $6.47
583237 $5,779 0.1127 $6.51
583238 $5,767 0.1127 $6.50
583239 $5,767 0.1127 $6.50
583240 $5,753 0.1127 $6.48
583241 $5,753 0.1127 $6.48
583242 $5,779 0.1127 $6.51
583243 $5,779 0.1127 $6.51
583244 $5,767 0.1127 $6.50
583245 $6,874 0.1127 $7.75
583246 $0 0.1127 $0.00
B - 8
Tax Parcel Net Taxable Assessment FY09-10
Assessed Value Rate Assessment
583247 $11,758 0.1127 $13.25
583248 $8,824 0.1127 $9.94
583249 $8,096 0.1127 $9.12
583250 $8,093 0.1127 $9.12
583251 $8,100 0.1127 $9.13
583252 $8,093 0.1127 $9.12
583253 $8,101 0.1127 $9.13
583254 $8,300 0.1127 $9.35
583255 $10,195 0.1127 $11.49
583256 $11,573 0.1127 $13.04
583257 $0 0.1127 $0.00
583258 $7,985 0.1127 $9.00
583259 $5,837 0.1127 $6.58
583260 $6,703 0.1127 $7.55
583261 $5,767 0.1127 $6.50
583262 $6,690 0.1127 $7.54
583263 $5,779 0.1127 $6.51
583264 $5,753 0.1127 $6.48
583265 $5,767 0.1127 $6.50
583266 $5,654 0.1127 $6,37
583267 $6,536 0.1127 $7.37
583268 $5,616 0.1127 $6.33
583269 $5,616 0.1127 $6.33
583270 $5,616 0.1127 $6.33
583271 $5,678 0.1127 $6.40
583272 $8,041 0.1127 $9.06
583273 $0 0.1127 $0.00
583274 $11,548 0.1127 $13.01
583275 $9,097 0.1127 $10.25
583276 $8,354 0.1127 $9.41
583277 $8,354 0.1127 $9.41
583278 $8,382 0.1127 $9.45
583279 $8,601 0.1127 $9.69
583280 $8,601 0.1127 $9.69
583281 $8,561 0.1127 $9.65
583282 $9,025 0.1127 $10.17
583283 $11,665 0.1127 $13.15
583284 $0 0.1127 $0.00
583285 $7,685 0.1127 $8.66
B-9
Tax Parcel Net Taxable Assessment FY09-10
Assessed Value Rate Assessment
583286 $6,019 0.1127 $6.78
583287 $6,019 0.1127 $6.78
583288 $6,019 0.1127 $6.78
583289 $6,019 0.1127 $6.78
583290 $6,019 0.1127 $6.78
583291 $6,019 0.1127 $6.78
583292 $6,019 0.1127 $6.78
583293 $6,019 0.1127 $6.78
583294 $6,019 0.1127 $6.78
583295 $7,444 0.1127 $8.39
583296 $6,724 0.1127 $7.58
583297 $6,724 0.1127 $7.58
583298 $6,724 0.1127 $7.58
583299 $6,724 0.1127 $7.58
583300 $6,604 0.1127 $7.44
583301 $6,783 0.1127 $7.64
583302 $6,126 0.1127 $6.90
583303 $6,184 0.1127 $6.97
583304 $6,136 0.1127 $6.92
583305 $7,665 0.1127 $8.64
583306 $7,275 0.1127 $8.20
583307 $6,042 0.1127 $6.81
583308 $6,042 0.1127 $6.81
583309 $6,015 0.1127 $6.78
583310 $6,015 0.1127 $6.78
583311 $6,912 0.1127 $7.79
583312 $7,389 0.1127 $8.33
583313 $7,043 0.1127 $7.94
583314 $5,880 0.1127 $6.63
583315 $5,875 0.1127 $6.62
583316 $6,653 0.1127 $7.50
583317 $5,917 0.1127 $6.67
583318 $6,763 0.1127 $7.62
583319 $8,123 0.1127 $9.15
583320 $6,809 0.1127 $7.67
583321 $6,809 0.1127 $7.67
583322 $6,809 0.1127 $7.67
583323 $6,646 0.1127 $7.49
583324 $6,552 0.1127 $7.38
B -10
Tax Parcel Net Taxable Assessment FY09-10
Assessed Value Rate Assessment
583325 $7.780 0.1127 $8.77
583326 $0 0.1127 $0.00
583327 $0 0.1127 $0.00
583328 $0 0.1127 $0.00
583329 $57,797 0.1127 $65.14
583330 $43,622 0.1127 $49.16
583331 $209,000 0.1127 $235.54
583332 $36,195 0.1127 $40.79
583333 $40,217 0.1127 $45.32
583334 $4 L017 0.1127 $46.23
583335 $37,087 0.1127 $41.80
583336 $52,231 0.1127 $58.86
583337 $39.129 0.1127 $44.10
583338 $53,644 0.1127 $60.46
583339 $0 0.1127 $0.00
583356 $0 0.1127 $0.00
583375 $32,054 0.1127 $36.12
583376 $30,102 0.1127 $33.92
583377 $31,243 0.1127 $35.21
583378 $31,243 0.1127 $35.21
583379 $31,243 0.1127 $35.21
583380 $31,144 0.1127 $35.1 0
583381 $29,975 0.1127 $33.78
583382 $42,970 0.1127 $48.43
583383 $31,068 0.1127 $35.01
583384 $28,891 0.1127 $32.56
583385 $28,794 0.1127 $32.45
583386 $28,794 0.1127 $32.45
583387 $28,794 0.1127 $32.45
583388 $28,794 0.1127 $32.45
583389 $28,794 0.1127 $32.45
583390 $28,794 0.1127 $32.45
583391 $25,914 0.1127 $29.21
583392 $25,914 0.1127 $29.21
583393 $28,794 0.1127 $32.45
583394 $28,794 0.1127 $32.45
583395 $28,806 0.1127 $32.46
583396 $28,993 0.1127 $32.68
583397 $0 0.1127 $0.00
B -11
Tax Parcel Net Taxable Assessment FY09-10
Assessed Value Rate Assessment
583398 $39,577 0.1117 $44.60
583399 $26,367 0.1117 $29.72
583400 $26,367 0.1127 $29.72
583401 $26,370 0.1117 $29.72
583402 $29,301 0.1127 $33.02
583403 $29,301 0.1127 $33.02
583404 $29,301 0.1117 $33.02
583405 $29,301 0.1127 $33.02
583406 $29,301 0.1127 $33.02
583407 $29,301 0.1127 $33.02
583408 $29,301 0.1127 $33.02
583409 $29,301 0.1127 $33.02
583410 $33,688 0.1127 $37.97
583411 $34,164 0.1127 $38.50
583412 $28,751 0.1127 $32.40
583413 $28,696 0.1127 $32.34
583414 $28,696 0.1127 $32.34
583415 $28,642 0.1127 $32.28
583416 $28,642 0.1127 $32.28
583417 $28,751 0.1127 $32.40
583418 $28,751 0.1127 $32.40
583419 $28,751 0.1127 $32.40
583420 $25,876 0.1127 $29.16
583421 $28,642 0.1127 $32.28
583422 $28,217 0.1127 $31.80
583423 $30,713 0.1127 $34.61
583424 $44,047 0.1127 $49.64
583425 $6,560 0.1127 $7.39
583426 $33,099 0.1127 $37.30
583427 $35,178 0.1127 $39.65
583428 $40,939 0.1127 $46.14
583429 $35,040 0.1127 $39.49
583470 $39,854 0.1127 $44.92
583471 $33,887 0.1127 $38.19
583472 $33,575 0.1127 $37.84
583473 $32,760 0.1127 $36.92
583474 $110,143 0.1127 $124.13
583475 $72,129 0.1127 $81.29
583476 $32,760 0.1127 $36.92
B -12
Tax Parcel Net Taxable Assessment FY09-10
Assessed Value Rate Assessment
583477 $32,760 0.1127 $36.92
583478 $32,760 0.1127 $36.92
583479 $29,512 0.1127 $33.26
583480 $30,295 0.1127 $34.14
583481 $30,295 O. 1127 $34. I 4
583482 $30,295 0.1127 $34.14
583483 $33,661 0.1127 $37.94
583484 $33,661 0.1127 $37.94
583485 $33,661 0.1127 $37.94
583486 $30.295 0.1127 $34.14
583487 $30,295 0.1127 $34.14
583488 $30,295 0.1127 $34. I 4
583489 $30,295 O. 1127 $34. I 4
583490 $30,295 0.1127 $34.14
583491 $30,295 0.1127 $34.14
583492 $30,295 0.1 127 $34.14
583493 $33,661 0.1 127 $37.94
583494 $30,295 0.1127 $34.14
583495 $31,401 0.1 127 $35.39
583496 $0 0.1127 $0.00
583497 $0 0.1127 $0.00
583498 $31,527 0.1 127 $35.53
583499 $30,667 0.1 127 $34.56
583500 $30,067 0.1127 $33.89
583501 $30,067 0.1 127 $33.89
583502 $30,067 0.1 127 $33.89
583503 $30,067 0.1127 $33.89
583504 $30,067 0.1127 $33.89
583505 $30,067 0.1127 $33.89
583506 $33,408 O. 1127 $37.65
583507 $30,067 0.1127 $33.89
583508 $33,408 0.1127 $37.65
583509 $38,462 0.1127 $43.35
583510 $30,386 0.1127 $34.25
5835 I I $32,187 O. I 127 $36.27
583512 $33,987 O. 1127 $38.30
583513 $39,765 0.1127 $44.82
583514 $4 1,768 0.1127 $47.07
583519 $48.282 0.1127 $54.41
B -13
Tax Parcel Net Taxable Assessment FY09-10
Assessed Value Rate Assessment
583520 $40,611 0,1127 $45,77
583521 $50,694 0,1127 $57,13
583522 $50,110 0.1127 $56.47
583523 $39,870 0,1127 $44.93
583524 $38,350 0.1127 $43.22
583525 $36,114 0.1127 $40.70
583526 $55,555 0.1127 $62.61
583527 $65.164 0.1127 $73.44
583528 $80.824 0.1127 $91.09
583529 $35,956 0.1127 $40.52
583530 $51.917 0.1127 $58.51
583531 $35,942 0.1127 $40.51
583532 $39,849 0.1127 $44.91
583533 $44,840 0.1127 $50.53
583534 $48,772 0.1127 $54.97
583535 $50,056 0.1127 $56.41
583536 $48,706 0.1127 $54.89
583537 $48,735 0.1127 $54.92
583538 $71,251 0.1127 $80.30
583539 $49,920 0.1127 $56.26
583540 $50,512 0.1127 $56.93
583541 $56,731 0.1127 $63.94
583542 $50,712 0.1127 $57.15
583543 $50,322 0.1127 $56.71
583544 $49,553 0.1127 $55.85
583545 $48,451 0.1127 $54.60
583546 $46,086 0.1127 $51.94
583547 $44,661 0.1127 $5033
583548 $49,278 0.1127 $55.54
583549 $0 0.1127 $0.00
583550 $7,252 0.1127 $8.17
583551 $47,585 0.1127 $53.63
583552 $47,716 0.1127 $53.78
583553 $48,270 0.1127 $54.40
583554 $48,404 0.1127 $54.55
583555 $48,943 0.1127 $55.16
583556 $49,725 0.1127 $56.04
583557 $52,115 0.1127 $58.73
583558 $61,329 0.1127 $69.12
B -14
